Wednesday, April 30, 2008

Bangkok Map


Bangkok Map

01 Bangbon 02 Bangkae 03 Bangkapi 04 Bangkhen
05 Bangkholaem 06 Bangkhunthian 07 Bangkoknoi 08 Bangkokyai
09 Bangna 10 Bangplad 11 Bangrak 12 Bangsue
13 Bungkum 14 Chatuchak 15 Chomthong 16 Dindang
17 Donmuang 18 Dusit 19 Huaikhwang 20 Kannayao
21 Khlongsamwa 22 Khlongsan 23 Khlongtoei 24 Ladkrabang
25 Ladphrao 26 Laksi 27 Minburi 28 Nongchok
29 Nongkhaem 30 Pathumwan 31 Phasicharoen 32 Phayathai
33 Phrakanong 34 Phranakhon 35 Pomprapsattruphai 36 Pravet
37 Ratburana 38 Ratchatewi 39 Saimai 40 Samphantawong
41 Saphansung 42 Sathon 43 Suanluang 44 Talingchan
45 Thawiwatthana 46 Thonburi 47 Thungkru 48 Vadhana
49 Wangthonglang 50 Yannawa

No comments: